12-14-2020, 07:29 AM
Hi Jeremy,
Any news from the dev team?
A LINEAR movement to cartesian coordinates [X=0, Y=0, Z=0, A=0, B=0, C=0] is working fine but:
- moving to[100, 0, 0, 0, 0, 0] gives me [0, 100, 0, 0, 0, 0]
- moving to[0, 100, 0, 0, 0, 0] gives me [0, 0, 100, 0, 0, 0]
- moving to[0, 0, 20, 0, 0, 0] gives me [0, 0, 0, 20, 0, 0]
- moving to[0, 0, 0, 20, 0, 0] gives me [0, 0, 0, 0, 20, 0]
- moving to[0, 0, 0, 0, 20, 0] gives me [0, 0, 0, 0, 0, 20]
- moving to[0, 0, 0, 0, 0, 20] gives me [0, 0, 0, 0, 0, 0]
So X->Y, Y->Z
HOWEVER Z-> gives rotation around A and A->B, B->C
Any news from the dev team?
A LINEAR movement to cartesian coordinates [X=0, Y=0, Z=0, A=0, B=0, C=0] is working fine but:
- moving to[100, 0, 0, 0, 0, 0] gives me [0, 100, 0, 0, 0, 0]
- moving to[0, 100, 0, 0, 0, 0] gives me [0, 0, 100, 0, 0, 0]
- moving to[0, 0, 20, 0, 0, 0] gives me [0, 0, 0, 20, 0, 0]
- moving to[0, 0, 0, 20, 0, 0] gives me [0, 0, 0, 0, 20, 0]
- moving to[0, 0, 0, 0, 20, 0] gives me [0, 0, 0, 0, 0, 20]
- moving to[0, 0, 0, 0, 0, 20] gives me [0, 0, 0, 0, 0, 0]
So X->Y, Y->Z
HOWEVER Z-> gives rotation around A and A->B, B->C